NVIDIA Tesla K40 GPU Computing Processor Graphic Cards 900-22081-2250-000
$116.44
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | NVIDIA Tesla K40 GPU Computing… | Hailo One Step 60098 |
|---|---|---|
| Brand | NVIDIA | ハイロ(Hailo) |
| Memory | 12 GB GDDR5 | — |
| Bus Type | PCI Express 3.0 x16 | — |
| Model Name | Tesla K40 | — |
| Unit Count | 1.0 Count | — |
| Model Number | 900-22081-2250-000 | 60098 |
| Built-In Media | 6 pin PCIe power cable, 8 pin power cable, GPU computing processor | — |
| Item Type Name | Tesla K40 GPU Computing Processor | — |
| Number of Fans | 1 | — |
| GPU Clock Speed | 745 MHz | — |
| Graphics Engine | NVIDIA Tesla K40 | — |
| Mfr Part Number | 900-22081-2250-000 | — |
| Video Processor | NVIDIA | — |
| Antenna Location | Professional | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: NVIDIA Tesla K40 GPU Computing… · Hailo One Step 60098. Browse the full Retro Graphics Cards catalog or read our Retro Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.