NVIDIA 699-52007-0550-210 Nvidia Quadro 4000 Gen 2 2.0GB 3D High End Video Card
$145.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | NVIDIA 699-52007-0550-210 Nvidia… | Nvidia Quadro K5000 4GB GDDR5 256-bit… |
|---|---|---|
| ASIN | B016YK4M26 | B07MWBB8B7 |
| Brand | NVIDIA | NVIDIA |
| Model Name | Quadro 4000 Gen 2 | Quadro K5000 |
| Item Weight | 1.9 Pounds | — |
| Manufacturer | NVIDIA | NVIDIA |
| Model Number | Quadro 4000 Gen 2 | Quadro K5000 |
| Built-In Media | Video Card (NVIDIA Quadro 4000 Gen 2), possibly other unspecified components | — |
| Number of Fans | 1 | 1 |
| Video Processor | NVIDIA | NVIDIA |
| Antenna Location | Professional | Professional |
| Customer Reviews | 3.63.6 out of 5 stars(14)3.6 out of 5 stars | 4.54.5 out of 5 stars(14)4.5 out of 5 stars |
| Best Sellers Rank | #4,171 in Computer Graphics Cards | #33,414 in Amazon Renewed (See Top 100 in Amazon Renewed)#2,690 in Computer Graphics Cards#11,050 in Renewed Computers & Accessories |
| Graphics Card Ram | 2 GB | 4 GB |
| Graphics Ram Size | 2 GB | 4 GB |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: NVIDIA 699-52007-0550-210 Nvidia… · Nvidia Quadro K5000 4GB GDDR5 256-bit…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.