NVIDIA 699-52007-0550-210 Nvidia Quadro 4000 Gen 2 2.0GB 3D High End Video Card
$145.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | NVIDIA 699-52007-0550-210 Nvidia… | HP NVIDIA Quadro K1200 4GB T/SFF… |
|---|---|---|
| ASIN | B016YK4M26 | B0848NB5QQ |
| Brand | NVIDIA | HP |
| Model Name | Quadro 4000 Gen 2 | HP NVIDIA Quadro K1200 |
| Item Weight | 1.9 Pounds | — |
| Manufacturer | NVIDIA | Hewlett Packard |
| Model Number | Quadro 4000 Gen 2 | HP NVIDIA Quadro K1200 |
| Built-In Media | Video Card (NVIDIA Quadro 4000 Gen 2), possibly other unspecified components | Graphics Card |
| Number of Fans | 1 | 1 |
| Video Processor | NVIDIA | NVIDIA |
| Antenna Location | Professional | Professional |
| Customer Reviews | 3.63.6 out of 5 stars(14)3.6 out of 5 stars | 4.24.2 out of 5 stars(40)4.2 out of 5 stars |
| Best Sellers Rank | #4,171 in Computer Graphics Cards | #8,952 in Amazon Renewed (See Top 100 in Amazon Renewed)#707 in Computer Graphics Cards#2,768 in Renewed Computers & Accessories |
| Graphics Card Ram | 2 GB | 4096 MB |
| Graphics Ram Size | 2 GB | 4096 MB |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: NVIDIA 699-52007-0550-210 Nvidia… · HP NVIDIA Quadro K1200 4GB T/SFF…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.