NVIDIA 900-2G610-0000-000 Tesla P40 24GB GDDR5 PCIE 3.0 X16 Passive Cooling
$345.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | NVIDIA 900-2G610-0000-000 Tesla P40… | LicheePi 4A 64bit LPDDR4X 16GB RISC-V… |
|---|---|---|
| UPC | 073288112536 | — |
| ASIN | B073SLRQLN | B0CBPYYXQJ |
| Brand | NVIDIA | WayPonDEV |
| Model Name | Tesla P40 | Lichee Pi 4A Linux RISC-V TH1520 Single Board Computer |
| Manufacturer | Nvidia Tesla | youyeetoo |
| Model Number | Tesla P40 | TH1520 Linux RISC-V SBC |
| Video Processor | NVIDIA | — |
| Antenna Location | Professional | — |
| Customer Reviews | 3.73.7 out of 5 stars(9)3.7 out of 5 stars | 4.24.2 out of 5 stars(6)4.2 out of 5 stars |
| Best Sellers Rank | #561 in Computer Graphics Cards | #8,321 in Single Board Computers (Computers & Accessories) |
| Graphics Card Ram | 24 GB | — |
| Graphics Ram Size | 24 GB | — |
| Graphics Ram Type | GDDR5 | — |
| Compatible Devices | Desktop | Personal Computer |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: NVIDIA 900-2G610-0000-000 Tesla P40… · LicheePi 4A 64bit LPDDR4X 16GB RISC-V…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.