NVIDIA 900-2G414-0000-000 Tesla P4 8GB GDDR5 Inferencing Accelerator Passive Cooling
$235.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | NVIDIA 900-2G414-0000-000 Tesla P4 8GB… | Google Coral USB Accelerator: ML… |
|---|---|---|
| UPC | 073288112567 | 842776110077 |
| ASIN | B073V8MVK9 | B07S214S5Y |
| Brand | NVIDIA | |
| Model Name | Tesla P4 | — |
| Manufacturer | Nvidia Tesla | Google LLC |
| Model Number | Tesla P4 | G950-06809-01 |
| Video Processor | NVIDIA | — |
| Customer Reviews | 2.52.5 out of 5 stars(7)2.5 out of 5 stars | 4.54.5 out of 5 stars(455)4.5 out of 5 stars |
| Best Sellers Rank | #375 in Computer Graphics Cards | #137 in Single Board Computers (Computers & Accessories)#1,517 in USB Cables |
| Graphics Card Ram | 8 GB | — |
| Graphics Ram Size | 8 GB | — |
| Graphics Ram Type | GDDR5 | — |
| Compatible Devices | Desktop | Computers with Linux Debian 6.0 or above, Ubuntu 10.0 or above, Raspberry Pi with Raspbian, PC with USB 3.1 port, Single board computer with ARMv8 architectureSee more |
| Graphics Coprocessor | NVIDIA Tesla P4 | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: NVIDIA 900-2G414-0000-000 Tesla P4 8GB… · Google Coral USB Accelerator: ML…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.