NVIDIA 900-2G414-0000-000 Tesla P4 8GB GDDR5 Inferencing Accelerator Passive Cooling
$235.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | NVIDIA 900-2G414-0000-000 Tesla P4 8GB… | Official Raspbery Pi AI HAT+, Build-in… |
|---|---|---|
| UPC | 073288112567 | — |
| ASIN | B073V8MVK9 | B0DLKBL8D9 |
| Brand | NVIDIA | TUOPUONE |
| Model Name | Tesla P4 | RPi AI HAT+ (13TOPS) |
| Manufacturer | Nvidia Tesla | TUOPUONE |
| Model Number | Tesla P4 | RPi AI HAT+ (13TOPS) |
| Video Processor | NVIDIA | — |
| Customer Reviews | 2.52.5 out of 5 stars(7)2.5 out of 5 stars | 4.34.3 out of 5 stars(9)4.3 out of 5 stars |
| Best Sellers Rank | #375 in Computer Graphics Cards | #1,670 in Single Board Computers (Computers & Accessories) |
| Graphics Card Ram | 8 GB | — |
| Graphics Ram Size | 8 GB | — |
| Graphics Ram Type | GDDR5 | — |
| Compatible Devices | Desktop | Raspberry Pi 5 |
| Graphics Coprocessor | NVIDIA Tesla P4 | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: NVIDIA 900-2G414-0000-000 Tesla P4 8GB… · Official Raspbery Pi AI HAT+, Build-in…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.