SOM System-On-Modules - SOM Google Edge TPU ML Compute Accelerator, Integrate The Edge TPU into Legacy and New Systems Using a Standard Half-Mini PCIe
$58.89
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | SOM System-On-Modules - SOM Google… | Sipeed MaixCAM Pro WIFI6 AI Smart… |
|---|---|---|
| UPC | 608614202775 | — |
| ASIN | B0844WRL58 | B0DXVFNXXW |
| Brand | Google Coral | WayPonDEV |
| Model Name | Coral SOM | Sipeed MaixCAM Pro AI Smart Vision Sensor Camera Module |
| Manufacturer | Google Coral | WayPonDEV |
| Model Number | G650-04528-01 | Sipeed MaixCAM Pro |
| Mfr Part Number | G650-04528-01 | MaixCAM |
| Processor Brand | ARM | 1GHz RISC-V C906 |
| Processor Count | 1 | — |
| Customer Reviews | 4.64.6 out of 5 stars(22)4.6 out of 5 stars | 3.13.1 out of 5 stars(8)3.1 out of 5 stars |
| Operating System | Debian-based Linux | Linux, MaixCDK, MaixHub, MaixPy, MaixVision |
| Best Sellers Rank | #3,218 in Single Board Computers (Computers & Accessories) | #3,869 in Single Board Computers (Computers & Accessories) |
| Compatible Devices | Debian-based Linux systems | Camera, Phone, Tablet, Laptop |
| Wireless Compability | Bluetooth | 2.4 GHz Radio Frequency, 5.8 GHz Radio Frequency, Bluetooth |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: SOM System-On-Modules - SOM Google… · Sipeed MaixCAM Pro WIFI6 AI Smart…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.