SOM System-On-Modules - SOM Google Edge TPU ML Compute Accelerator, Integrate The Edge TPU into Legacy and New Systems Using a Standard Half-Mini PCIe
$58.89
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | SOM System-On-Modules - SOM Google… | Dual Edge TPU PCIe x1 Low Profile… |
|---|---|---|
| UPC | 608614202775 | — |
| ASIN | B0844WRL58 | B0FGPYMCLH |
| Brand | Google Coral | YwPulseU |
| Model Name | Coral SOM | — |
| Manufacturer | Google Coral | makerfabs |
| Model Number | G650-04528-01 | PCIe x1 Low Profile |
| Mfr Part Number | G650-04528-01 | — |
| Processor Brand | ARM | — |
| Processor Count | 1 | — |
| Customer Reviews | 4.64.6 out of 5 stars(22)4.6 out of 5 stars | 4.24.2 out of 5 stars(8)4.2 out of 5 stars |
| Operating System | Debian-based Linux | Linux, Windows |
| Best Sellers Rank | #3,218 in Single Board Computers (Computers & Accessories) | #50 in Serial Port Cards |
| Compatible Devices | Debian-based Linux systems | Low Profile Pcie Slots, Pcie X1 Slots |
| Wireless Compability | Bluetooth | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: SOM System-On-Modules - SOM Google… · Dual Edge TPU PCIe x1 Low Profile…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.