M.2 Accelerator with Dual Edge TPU M.2-2230 (E-key)
$83.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | M.2 Accelerator with Dual Edge TPU… | K1 2G RAM Open-Source Developer Kit… |
|---|---|---|
| ASIN | B08KTSGN7F | B0DP2GC8QZ |
| Brand | Google Coral | KICKPI |
| Item Weight | 0.634 ounces | — |
| Manufacturer | Google Coral | Shenzhen Oranth Technology Development Co., Ltd |
| Model Number | G650-06076-01 | KICKPI K1 |
| Customer Reviews | 4.04.0 out of 5 stars(33)4.0 out of 5 stars | 3.63.6 out of 5 stars(12)3.6 out of 5 stars |
| Best Sellers Rank | #4,464 in Single Board Computers (Computers & Accessories) | #5,994 in Single Board Computers (Computers & Accessories) |
| Item model number | G650-06076-01 | — |
| Product Dimensions | 2 x 2 x 1 inches | — |
| Date First Available | January 2, 2020 | — |
| CPU Socket | — | Cortex |
| Model Name | — | KICKPI K1 |
| Chipset Type | — | Rockchip RK3568B2 |
| Built-In Media | — | Blu-ray |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: M.2 Accelerator with Dual Edge TPU… · K1 2G RAM Open-Source Developer Kit…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.