Coral Dev Board Mini
$228.10
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Coral Dev Board Mini | MX3 M.2 AI Accelerator |
|---|---|---|
| UPC | 193575011295 | 198715265071 |
| ASIN | B08QLXKJB7 | B0F2NGDFMP |
| Brand | MemryX | |
| Unit Count | 1.0 Count | 1.0 Count |
| Manufacturer | Google LLC | MemryX |
| Model Number | G650-03324-01 | MX-MF |
| Built-In Media | Google Coral Dev Board Mini, Accelerator Module (Edge TPU) | M.2 M-key AI Accelerator with Heat Sink Casing |
| Mfr Part Number | G650-03324-01 | MX-MF |
| Processor Brand | ARM | |
| Processor Count | 4 | 1 |
| Total Usb Ports | 1 | — |
| Customer Reviews | 3.33.3 out of 5 stars(9)3.3 out of 5 stars | 4.24.2 out of 5 stars(15)4.2 out of 5 stars |
| Operating System | Linux | Linux |
| Best Sellers Rank | #13,045 in Single Board Computers (Computers & Accessories) | #111,641 in Industrial & Scientific (See Top 100 in Industrial & Scientific)#34 in Acceleration Sensors |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Coral Dev Board Mini · MX3 M.2 AI Accelerator. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.