Raspberry Pi 4 Model B (4GB)
$86.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Raspberry Pi 4 Model B (4GB) | Raspberry Pi 5 8GB |
|---|---|---|
| Brand | Raspberry Pi | Raspberry Pi |
| CPU Model | ARM 610 | — |
| Model Name | Raspberry Pi 4 Model B | Raspberry Pi 5 |
| Unit Count | 1.0 Count | 1.0 Count |
| Connectivity | USB | — |
| Model Number | RPI4-MODBP-4GB | SC1112 |
| Compatibility | Switch | — |
| Item Type Name | Raspberry Pi 4 Computer, Model B,4GB RAM | — |
| Mfr Part Number | 4595 | SC1112 |
| Processor Brand | Broadcom | ARM |
| Processor Count | 4 | 4 |
| Processor Speed | 1.5 GHz | 2.4 GHz |
| Total Usb Ports | 4 | 4 |
| Operating System | Linux | Raspberry Pi OS |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Raspberry Pi 4 Model B (4GB) · Raspberry Pi 5 8GB. Browse the full Emulation Hardware catalog or read our Emulation Hardware buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.