ZOTAC Gaming GeForce RTX 4080 16GB Trinity OC 16GB GDDR6X 256-bit 22.4 Gbps PCIE 4.0 Gaming Graphics Card, IceStorm 2.0 Advanced Cooling, Spectra 2.0 RGB Lighting, ZT-D40810J-10P
$1540.36
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-21. Price and availability subject to change.
| Spec | ZOTAC Gaming GeForce RTX 4080 16GB… | ASRock Radeon RX 9070 XT Steel Legend… |
|---|---|---|
| Brand | ZOTAC | ASRock |
| Model Name | ZOTAC GAMING GeForce RTX 4080 16GB Trinity OC | RX9070XT SL 16G |
| Model Number | ZT-D40810J-10P | 90-GA5DZZ-00UANF |
| Built-In Media | 3-pin RGB header cable, 3x 8-pin-to-12VHPWR cable, GPU Support Stand, User Manual, ZOTAC GAMING GeForce RTX 4080 16GB Trinity OC graphics card | Item |
| Number of Fans | 3 | 3 |
| Mfr Part Number | ZT-D40810J-10P | 90-GA5DZZ-00UANF |
| Video Processor | NVIDIA | AMD |
| Antenna Location | Gaming | Gaming, Office, Professional |
| Graphics Card Ram | 16 GB | 16 GB |
| Graphics Ram Size | 16 GB | 16 GB |
| Graphics Ram Type | GDDR6X | GDDR6 |
| Compatible Devices | PC | Desktop |
| Memory Clock Speed | 22.4 GHz | 20000 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 4080 | AMD Radeon RX 9070 XT |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: ZOTAC Gaming GeForce RTX 4080 16GB… · ASRock Radeon RX 9070 XT Steel Legend…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.