MSI Gaming GeForce RTX 4080 16GB GDRR6X 384-Bit HDMI/DP Nvlink Tri-Frozr 3 Ada Lovelace Architecture Graphics Card (RTX 4080 16GB Gaming X Trio)
$1599.95
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | MSI Gaming GeForce RTX 4080 16GB… | Sapphire 11322-02-20G Pulse AMD Radeon… |
|---|---|---|
| UPC | 824142306345 | 840777088661 |
| ASIN | B0BL668N1X | B0BR6HZZ6Z |
| Brand | msi | Sapphire |
| Model Name | GeForce RTX 4080 16GB GAMING X TRIO | 11322-02-20G |
| Unit Count | 1.0 Count | — |
| Item Weight | 3 Pounds | 4.29 Pounds |
| Manufacturer | MSI | Sapphire Technology |
| Model Number | GeForce RTX 4080 16GB GAMING X TRIO | 11322-02-20G |
| Built-In Media | Graphics card; quick setup guide | manual |
| Item Type Name | Graphic Card | — |
| Video Processor | NVIDIA | AMD |
| Antenna Location | Gaming | Office |
| Customer Reviews | 4.64.6 out of 5 stars(255)4.6 out of 5 stars | 4.54.5 out of 5 stars(259)4.5 out of 5 stars |
| Best Sellers Rank | #2,025 in Computer Graphics Cards | #935 in Computer Graphics Cards |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: MSI Gaming GeForce RTX 4080 16GB… · Sapphire 11322-02-20G Pulse AMD Radeon…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.