MSI Gaming GeForce RTX 4080 16GB GDRR6X 384-Bit HDMI/DP Nvlink Tri-Frozr 3 Ada Lovelace Architecture Graphics Card (RTX 4080 16GB Gaming X Trio)
$1599.95
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | MSI Gaming GeForce RTX 4080 16GB… | MSI Gaming GeForce RTX 4070 12GB… |
|---|---|---|
| UPC | 824142306345 | 824142319932 |
| ASIN | B0BL668N1X | B0BZB6WJZJ |
| Brand | msi | msi |
| Model Name | GeForce RTX 4080 16GB GAMING X TRIO | VENTUS 3X |
| Unit Count | 1.0 Count | — |
| Item Weight | 3 Pounds | 2.54 Pounds |
| Manufacturer | MSI | MSI |
| Model Number | GeForce RTX 4080 16GB GAMING X TRIO | GeForce RTX 4070 VENTUS 3X 12G OC |
| Built-In Media | Graphics card; quick setup guide | Graphics card; quick setup guide |
| Item Type Name | Graphic Card | — |
| Video Processor | NVIDIA | NVIDIA |
| Antenna Location | Gaming | Gaming |
| Customer Reviews | 4.64.6 out of 5 stars(255)4.6 out of 5 stars | 4.84.8 out of 5 stars(299)4.8 out of 5 stars |
| Best Sellers Rank | #2,025 in Computer Graphics Cards | #1,217 in Computer Graphics Cards |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: MSI Gaming GeForce RTX 4080 16GB… · MSI Gaming GeForce RTX 4070 12GB…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.