MSI Gaming GeForce RTX 4080 16GB GDRR6X 384-Bit HDMI/DP Nvlink Tri-Frozr 3 Ada Lovelace Architecture Graphics Card (RTX 4080 16GB Gaming X Trio)
$1599.95
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | MSI Gaming GeForce RTX 4080 16GB… | Gigabyte GeForce RTX 4070 Super… |
|---|---|---|
| UPC | 824142306345 | — |
| ASIN | B0BL668N1X | B0CQTNRTWR |
| Brand | msi | GIGABYTE |
| Model Name | GeForce RTX 4080 16GB GAMING X TRIO | RTX 4070 SUPER |
| Unit Count | 1.0 Count | — |
| Item Weight | 3 Pounds | 0.95 Kilograms |
| Manufacturer | MSI | Gigabyte |
| Model Number | GeForce RTX 4080 16GB GAMING X TRIO | GV-N407SWF3OC-12GD |
| Built-In Media | Graphics card; quick setup guide | Quick start guide |
| Item Type Name | Graphic Card | — |
| Video Processor | NVIDIA | NVIDIA |
| Antenna Location | Gaming | Gaming |
| Customer Reviews | 4.64.6 out of 5 stars(255)4.6 out of 5 stars | 4.64.6 out of 5 stars(302)4.6 out of 5 stars |
| Best Sellers Rank | #2,025 in Computer Graphics Cards | #988 in Computer Graphics Cards |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: MSI Gaming GeForce RTX 4080 16GB… · Gigabyte GeForce RTX 4070 Super…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.