MSI Gaming GeForce RTX 4080 16GB GDRR6X 384-Bit HDMI/DP Nvlink Tri-Frozr 3 Ada Lovelace Architecture Graphics Card (RTX 4080 16GB Gaming X Trio)
$1599.95
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | MSI Gaming GeForce RTX 4080 16GB… | Sapphire Nitro+ AMD Radeon™ RX 9070 XT… |
|---|---|---|
| UPC | 824142306345 | — |
| ASIN | B0BL668N1X | — |
| Brand | msi | Sapphire |
| Model Name | GeForce RTX 4080 16GB GAMING X TRIO | RX 9070 XT |
| Unit Count | 1.0 Count | 1.0 Count |
| Item Weight | 3 Pounds | — |
| Manufacturer | MSI | — |
| Model Number | GeForce RTX 4080 16GB GAMING X TRIO | 11348-01-20G |
| Built-In Media | Graphics card; quick setup guide | Power adapter, documentation, monitoring and performance optimization software |
| Item Type Name | Graphic Card | — |
| Video Processor | NVIDIA | AMD |
| Antenna Location | Gaming | Gaming |
| Customer Reviews | 4.64.6 out of 5 stars(255)4.6 out of 5 stars | — |
| Best Sellers Rank | #2,025 in Computer Graphics Cards | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: MSI Gaming GeForce RTX 4080 16GB… · Sapphire Nitro+ AMD Radeon™ RX 9070 XT…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.