MSI Gaming GeForce RTX 4080 16GB GDRR6X 384-Bit HDMI/DP Nvlink Tri-Frozr 3 Ada Lovelace Architecture Graphics Card (RTX 4080 16GB Gaming X Trio)
$1599.95
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | MSI Gaming GeForce RTX 4080 16GB… | MSI GeForce RTX 5070 Ti 16G Shadow 3X… |
|---|---|---|
| UPC | 824142306345 | — |
| ASIN | B0BL668N1X | — |
| Brand | msi | msi |
| Model Name | GeForce RTX 4080 16GB GAMING X TRIO | GeForce RTX 5070 Ti 16G SHADOW 3X OC |
| Unit Count | 1.0 Count | 1.0 Count |
| Item Weight | 3 Pounds | — |
| Manufacturer | MSI | — |
| Model Number | GeForce RTX 4080 16GB GAMING X TRIO | V531-085R |
| Built-In Media | Graphics card; quick setup guide | Graphics Card |
| Item Type Name | Graphic Card | — |
| Video Processor | NVIDIA | NVIDIA |
| Antenna Location | Gaming | https://msi.com/Graphics-Card/GeForce-RTX-5070-Ti-16G-SHADOW-3X-OC/support |
| Customer Reviews | 4.64.6 out of 5 stars(255)4.6 out of 5 stars | — |
| Best Sellers Rank | #2,025 in Computer Graphics Cards | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: MSI Gaming GeForce RTX 4080 16GB… · MSI GeForce RTX 5070 Ti 16G Shadow 3X…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.