ZOTAC Gaming GeForce RTX 4070 Ti Trinity OC DLSS 3 12GB GDDR6X 192-bit 21 Gbps PCIE 4.0 Gaming Graphics Card, IceStorm 2.0 Advanced Cooling, Spectra 2.0 RGB Lighting, ZT-D40710J-10P
$1244.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | ZOTAC Gaming GeForce RTX 4070 Ti… | msi Gaming RTX 5060 8G Shadow 2X OC… |
|---|---|---|
| Brand | ZOTAC | msi |
| Model Name | ZOTAC GAMING GeForce RTX 4070 Ti Trinity OC | G5060-8S2C |
| Built-In Media | 3x 8-pin-to-12VHPWR cable, GPU Support Stand, User Manual, ZOTAC GAMING GeForce RTX 4070 Ti Trinity OC graphics card | Graphics card; quick setup guide |
| Number of Fans | 3 | — |
| Video Processor | NVIDIA | NVIDIA |
| Graphics Card Ram | 12 GB | 8 GB |
| Graphics Ram Size | 12 GB | 8 GB |
| Graphics Ram Type | GDDR6X | GDDR7 |
| Compatible Devices | PC | Desktop |
| Memory Clock Speed | 21 GHz | 2535.0 |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 5060 |
| Graphics Description | Dedicated | NVIDIA GeForce RTX 5060 |
| Warranty Description | 2 + 1 Years | 3 Year Manufacturer |
| Item Dimensions L x W | 12.1"L x 4.7"W | 3"L x 11"W |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: ZOTAC Gaming GeForce RTX 4070 Ti… · msi Gaming RTX 5060 8G Shadow 2X OC…. Browse the full Retro Graphics Cards catalog or read our Retro Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.