Sapphire 11322-02-20G Pulse AMD Radeon RX 7900 XTX Gaming Graphics Card with 24GB GDDR6, AMD RDNA 3
$1545.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sapphire 11322-02-20G Pulse AMD Radeon… | MSI GeForce RTX 4070 Super 12G Ventus… |
|---|---|---|
| UPC | 840777088661 | — |
| ASIN | B0BR6HZZ6Z | — |
| Brand | Sapphire | msi |
| Model Name | 11322-02-20G | GeForce RTX 4070 SUPER 12G VENTUS 3X OC |
| Item Weight | 4.29 Pounds | — |
| Manufacturer | Sapphire Technology | — |
| Model Number | 11322-02-20G | V513-643R |
| Built-In Media | manual | Video Card |
| Number of Fans | 3 | 3 |
| GPU Clock Speed | 2330 MHz | 2.51 GHz |
| Mfr Part Number | 11322-02-20G | V513-643R |
| Video Processor | AMD | MSI |
| Antenna Location | Office | https://msi.com/Graphics-Card/GeForce-RTX-4070-SUPER-12G-VENTUS-3X-OC/support |
| Customer Reviews | 4.54.5 out of 5 stars(259)4.5 out of 5 stars | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sapphire 11322-02-20G Pulse AMD Radeon… · MSI GeForce RTX 4070 Super 12G Ventus…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.