Sapphire 11322-02-20G Pulse AMD Radeon RX 7900 XTX Gaming Graphics Card with 24GB GDDR6, AMD RDNA 3
$1545.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sapphire 11322-02-20G Pulse AMD Radeon… | Gigabyte GeForce RTX 4080 Super Gaming… |
|---|---|---|
| UPC | 840777088661 | — |
| ASIN | B0BR6HZZ6Z | — |
| Brand | Sapphire | GIGABYTE |
| Model Name | 11322-02-20G | RTX 4080 SUPER GAMING OC 16GB |
| Item Weight | 4.29 Pounds | — |
| Manufacturer | Sapphire Technology | — |
| Model Number | 11322-02-20G | GV-N408SGAMING OC-16GD |
| Built-In Media | manual | Quick start guide |
| Number of Fans | 3 | 3 |
| GPU Clock Speed | 2330 MHz | — |
| Mfr Part Number | 11322-02-20G | GV-N408SGAMING OC-16GD |
| Video Processor | AMD | NVIDIA |
| Antenna Location | Office | Gaming |
| Customer Reviews | 4.54.5 out of 5 stars(259)4.5 out of 5 stars | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sapphire 11322-02-20G Pulse AMD Radeon… · Gigabyte GeForce RTX 4080 Super Gaming…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.