Sapphire 11322-02-20G Pulse AMD Radeon RX 7900 XTX Gaming Graphics Card with 24GB GDDR6, AMD RDNA 3
$1545.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sapphire 11322-02-20G Pulse AMD Radeon… | msi GeForce RTX 4070 Ti Super 16G… |
|---|---|---|
| UPC | 840777088661 | 824142374474 |
| ASIN | B0BR6HZZ6Z | B0D6ZN2P1J |
| Brand | Sapphire | msi |
| Model Name | 11322-02-20G | MSI GeForce RTX 4070 Ti Super |
| Item Weight | 4.29 Pounds | — |
| Manufacturer | Sapphire Technology | MSI |
| Model Number | 11322-02-20G | MSI GeForce RTX 4070 Ti Super |
| Built-In Media | manual | Graphics card; quick setup guide |
| Number of Fans | 3 | — |
| GPU Clock Speed | 2330 MHz | 2655 MHz |
| Mfr Part Number | 11322-02-20G | — |
| Video Processor | AMD | NVIDIA |
| Antenna Location | Office | Graphics Card |
| Customer Reviews | 4.54.5 out of 5 stars(259)4.5 out of 5 stars | 4.74.7 out of 5 stars(316)4.7 out of 5 stars |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sapphire 11322-02-20G Pulse AMD Radeon… · msi GeForce RTX 4070 Ti Super 16G…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.