Sapphire 11322-02-20G Pulse AMD Radeon RX 7900 XTX Gaming Graphics Card with 24GB GDDR6, AMD RDNA 3
$1545.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sapphire 11322-02-20G Pulse AMD Radeon… | Sapphire Nitro+ AMD Radeon™ RX 9070 XT… |
|---|---|---|
| UPC | 840777088661 | — |
| ASIN | B0BR6HZZ6Z | — |
| Brand | Sapphire | Sapphire |
| Model Name | 11322-02-20G | RX 9070 XT |
| Item Weight | 4.29 Pounds | — |
| Manufacturer | Sapphire Technology | — |
| Model Number | 11322-02-20G | 11348-01-20G |
| Built-In Media | manual | Power adapter, documentation, monitoring and performance optimization software |
| Number of Fans | 3 | — |
| GPU Clock Speed | 2330 MHz | — |
| Mfr Part Number | 11322-02-20G | 11348-01-20G |
| Video Processor | AMD | AMD |
| Antenna Location | Office | Gaming |
| Customer Reviews | 4.54.5 out of 5 stars(259)4.5 out of 5 stars | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sapphire 11322-02-20G Pulse AMD Radeon… · Sapphire Nitro+ AMD Radeon™ RX 9070 XT…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.