Sapphire 11322-02-20G Pulse AMD Radeon RX 7900 XTX Gaming Graphics Card with 24GB GDDR6, AMD RDNA 3
$1545.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sapphire 11322-02-20G Pulse AMD Radeon… | ASRock Radeon RX 9070 XT Challenger… |
|---|---|---|
| UPC | 840777088661 | — |
| ASIN | B0BR6HZZ6Z | — |
| Brand | Sapphire | ASRock |
| Model Name | 11322-02-20G | RX9070XT CL 16G |
| Item Weight | 4.29 Pounds | — |
| Manufacturer | Sapphire Technology | — |
| Model Number | 11322-02-20G | 90-GA61ZZ-00UANZ |
| Built-In Media | manual | 1 x Graphic Card, 1 x Quick Installation Guide |
| Number of Fans | 3 | 3 |
| GPU Clock Speed | 2330 MHz | 2970 MHz |
| Mfr Part Number | 11322-02-20G | 90-GA61ZZ-00UANZ |
| Video Processor | AMD | AMD |
| Antenna Location | Office | Gaming, Office, Professional |
| Customer Reviews | 4.54.5 out of 5 stars(259)4.5 out of 5 stars | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sapphire 11322-02-20G Pulse AMD Radeon… · ASRock Radeon RX 9070 XT Challenger…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.