Sapphire 11322-01-40G Nitro+ AMD Radeon RX 7900 XTX Vapor-X Gaming Graphics Card with 24GB GDDR6, AMD RDNA 3
$1099.97
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sapphire 11322-01-40G Nitro+ AMD… | Gigabyte GeForce RTX 4080 Super AERO… |
|---|---|---|
| Brand | Sapphire | GIGABYTE |
| Output | 2 x HDMI, 2 x DisplayPort | — |
| Weight | 40g | — |
| Game Clock | Up to 2510 MHz | — |
| Model Name | 11322-01-40G | GeForce RTX 4080 SUPER AERO OC |
| Boost Clock | Up to 2680 MHz | — |
| Form Factor | 3.5 slot, ATX; Dimension: 320(L) X 135.75(W) X 71.6(H) mm | — |
| Model Number | 11322-01-40G | GV-N408SAERO OC-16GD |
| Built-In Media | manual | Quick start guide |
| Number of Fans | 3 | 3 |
| Memory Size/Bus | 24GB/384 bit DDR6; Memory Clock: 20 Gbps Effective | — |
| Mfr Part Number | 11322-01-40G | GV-N408SAERO OC-16GD |
| Video Processor | AMD | NVIDIA |
| Antenna Location | Gaming | Gaming |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sapphire 11322-01-40G Nitro+ AMD… · Gigabyte GeForce RTX 4080 Super AERO…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.