Sapphire 11323-02-20G Pulse AMD Radeon RX 7900 XT Gaming Graphics Card with 20GB GDDR6, AMD RDNA 3
$999.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sapphire 11323-02-20G Pulse AMD Radeon… | Gigabyte GeForce RTX 4080 Super… |
|---|---|---|
| Brand | Sapphire | GIGABYTE |
| Output | 2 x HDMI, 2 x DisplayPort | — |
| Weight | 20g | — |
| Game Clock | Up to 2075 MHz | — |
| Model Name | 11323-02-20G | GeForce RTX 4080 SUPER |
| Boost Clock | Up to 2450 MHz | — |
| Form Factor | 2.7 slot, ATX; Dimension: 313(L) X 133.75(W) X 52.67(H) mm | — |
| Model Number | 11323-02-20G | GV-N408SWF3V2-16GD |
| Built-In Media | manual | Quick start guide |
| Number of Fans | 3 | 3 |
| Memory Size/Bus | 20GB/320 bit DDR6; Memory Clock: 20 Gbps Effective | — |
| Mfr Part Number | 11323-02-20G | GV-N408SWF3V2-16GD |
| Video Processor | AMD | NVIDIA |
| Antenna Location | Gaming | Gaming |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sapphire 11323-02-20G Pulse AMD Radeon… · Gigabyte GeForce RTX 4080 Super…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.