MSI Gaming GeForce RTX 4070 12GB GDRR6X Extreme… vs ASUS Dual GeForce® RTX 4070 OC Edition 12GB GDDR6X — Head-to-Head (2026)
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
vs
ASUS Dual GeForce® RTX 4070 OC Edition 12GB GDDR6X, IP5X, Auto-Extreme Technology, 144-Hour Validation Program, HDMI 2.1a, DP 1.4a
$731.80
🛒 Check Price on Amazon
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
Spec-by-spec
| Spec | MSI Gaming GeForce RTX 4070 12GB… | ASUS Dual GeForce® RTX 4070 OC Edition… |
|---|---|---|
| UPC | 824142319932 | 197105136595 |
| ASIN | B0BZB6WJZJ | B0BZTF7LFK |
| Brand | msi | ASUS |
| Model Name | VENTUS 3X | DUAL-RTX4070-O12G |
| Item Weight | 2.54 Pounds | 2.1 Pounds |
| Manufacturer | MSI | ASUS |
| Model Number | GeForce RTX 4070 VENTUS 3X 12G OC | DUAL-RTX4070-O12G |
| Built-In Media | Graphics card; quick setup guide | Collection card, DUAL-RTX4070-O12G, Sppedsetup Manual |
| Mfr Part Number | G4070V3X12C | DUAL-RTX4070-O12G |
| Video Processor | NVIDIA | NVIDIA |
| Antenna Location | Gaming | Business, Gaming, Personal |
| Customer Reviews | 4.84.8 out of 5 stars(299)4.8 out of 5 stars | 4.84.8 out of 5 stars(577)4.8 out of 5 stars |
| Best Sellers Rank | #1,217 in Computer Graphics Cards | #3,135 in Computer Components |
| Graphics Card Ram | 12 GB | 12 GB |
More graphics cards head-to-heads
Keep researching
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: MSI Gaming GeForce RTX 4070 12GB… · ASUS Dual GeForce® RTX 4070 OC Edition…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.