MSI Gaming GeForce RTX 4070 12GB GDRR6X Extreme… vs Gigabyte GeForce RTX 4080 Super AERO OC Graphics… — Head-to-Head (2026)
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
vs
Gigabyte GeForce RTX 4080 Super AERO OC Graphics Card - 2595MHz Core, 16GB GDDR6X 23000MHz 256-bit Memory, PCI-E 4.0, 3X DP 1.4, 1x HDMI 2.1a, NVIDIA DLSS 3.5, GV-N408SAERO OC-16GD
$1875.00
🛒 Check Price on Amazon
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
Spec-by-spec
| Spec | MSI Gaming GeForce RTX 4070 12GB… | Gigabyte GeForce RTX 4080 Super AERO… |
|---|---|---|
| UPC | 824142319932 | — |
| ASIN | B0BZB6WJZJ | B0CQTPCQD2 |
| Brand | msi | GIGABYTE |
| Model Name | VENTUS 3X | GeForce RTX 4080 SUPER AERO OC |
| Item Weight | 2.54 Pounds | 2.05 Kilograms |
| Manufacturer | MSI | Gigabyte |
| Model Number | GeForce RTX 4070 VENTUS 3X 12G OC | GV-N408SAERO OC-16GD |
| Built-In Media | Graphics card; quick setup guide | Quick start guide |
| Mfr Part Number | G4070V3X12C | GV-N408SAERO OC-16GD |
| Video Processor | NVIDIA | NVIDIA |
| Antenna Location | Gaming | Gaming |
| Customer Reviews | 4.84.8 out of 5 stars(299)4.8 out of 5 stars | 4.54.5 out of 5 stars(360)4.5 out of 5 stars |
| Best Sellers Rank | #1,217 in Computer Graphics Cards | #886 in Computer Graphics Cards |
| Graphics Card Ram | 12 GB | 16 GB |
More graphics cards head-to-heads
Keep researching
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: MSI Gaming GeForce RTX 4070 12GB… · Gigabyte GeForce RTX 4080 Super AERO…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.