Gigabyte GeForce RTX 4070 WINDFORCE OC 12GB Graphics Card - 12GB DDRX6 21Gbps, PCI-E 4.0, DisplayPort 1.4, HDMI 2.1a, NVIDIA DLSS 3, Ada Lovelace Arch, GV-N4070WF3OC-12GD, Black, 930g
$749.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Gigabyte GeForce RTX 4070 WINDFORCE OC… | GIGABYTE GeForce RTX 5070 AERO OC 12G… |
|---|---|---|
| ASIN | B0BZDYZ4V5 | — |
| Brand | GIGABYTE | GIGABYTE |
| GPU Series | NVIDIA RTX 40 Series | — |
| Model Name | GV-N4070WF3OC-12GD | GV-N5070AERO OC-12GD |
| Item Weight | 0.93 Kilograms | — |
| Manufacturer | gigabyte | — |
| Model Number | GV-N4070WF3OC-12GD | GV-N5070AERO OC-12GD |
| Built-In Media | Accessories | VIDEO CARD |
| Item Type Name | Graphics Cards | — |
| Number of Fans | 3 | 3 |
| Mfr Part Number | GV-N4070WF3OC-12GD | GV-N5070AERO OC-12GD |
| Video Processor | NVIDIA | NVIDIA |
| Antenna Location | Gaming | Gaming, Office, Professional |
| Customer Reviews | 4.74.7 out of 5 stars(818)4.7 out of 5 stars | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Gigabyte GeForce RTX 4070 WINDFORCE OC… · GIGABYTE GeForce RTX 5070 AERO OC 12G…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.