ASUS Dual GeForce® RTX 4070 OC Edition 12GB GDDR6X, IP5X, Auto-Extreme Technology, 144-Hour Validation Program, HDMI 2.1a, DP 1.4a
$731.80
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | ASUS Dual GeForce® RTX 4070 OC Edition… | msi Gaming GeForce RTX 4060 Ti 8GB… |
|---|---|---|
| UPC | 197105136595 | 824142325667 |
| ASIN | B0BZTF7LFK | B0C5B4XNWR |
| Brand | ASUS | msi |
| GPU Series | NVIDIA RTX 40 Series | — |
| Model Name | DUAL-RTX4070-O12G | VENTUS 2X |
| Unit Count | 1.0 Count | 1.0 Count |
| Item Weight | 2.1 Pounds | 1.7 Pounds |
| Manufacturer | ASUS | MSI |
| Model Number | DUAL-RTX4070-O12G | VENTUS 2X |
| Built-In Media | Collection card, DUAL-RTX4070-O12G, Sppedsetup Manual | Graphics card; quick setup guide |
| Item Type Name | Gaming Graphics card | — |
| Number of Fans | 2 | 2 |
| GPU Clock Speed | 2.55 MHz | 2580 |
| Mfr Part Number | DUAL-RTX4070-O12G | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: ASUS Dual GeForce® RTX 4070 OC Edition… · msi Gaming GeForce RTX 4060 Ti 8GB…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.