ASUS Dual GeForce® RTX 4070 OC Edition 12GB GDDR6X, IP5X, Auto-Extreme Technology, 144-Hour Validation Program, HDMI 2.1a, DP 1.4a
$731.80
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | ASUS Dual GeForce® RTX 4070 OC Edition… | Gigabyte GeForce RTX 4080 Super… |
|---|---|---|
| UPC | 197105136595 | — |
| ASIN | B0BZTF7LFK | B0CQTN1CQH |
| Brand | ASUS | GIGABYTE |
| GPU Series | NVIDIA RTX 40 Series | — |
| Model Name | DUAL-RTX4070-O12G | GeForce RTX 4080 SUPER |
| Unit Count | 1.0 Count | — |
| Item Weight | 2.1 Pounds | 1.25 Kilograms |
| Manufacturer | ASUS | Gigabyte |
| Model Number | DUAL-RTX4070-O12G | GV-N408SWF3V2-16GD |
| Built-In Media | Collection card, DUAL-RTX4070-O12G, Sppedsetup Manual | Quick start guide |
| Item Type Name | Gaming Graphics card | — |
| Number of Fans | 2 | 3 |
| GPU Clock Speed | 2.55 MHz | — |
| Mfr Part Number | DUAL-RTX4070-O12G | GV-N408SWF3V2-16GD |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: ASUS Dual GeForce® RTX 4070 OC Edition… · Gigabyte GeForce RTX 4080 Super…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.