ASUS Dual GeForce® RTX 4070 OC Edition 12GB GDDR6X, IP5X, Auto-Extreme Technology, 144-Hour Validation Program, HDMI 2.1a, DP 1.4a
$731.80
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | ASUS Dual GeForce® RTX 4070 OC Edition… | ASRock Radeon RX 9070 XT Steel Legend… |
|---|---|---|
| UPC | 197105136595 | — |
| ASIN | B0BZTF7LFK | — |
| Brand | ASUS | ASRock |
| GPU Series | NVIDIA RTX 40 Series | — |
| Model Name | DUAL-RTX4070-O12G | RX9070XT SL 16G |
| Unit Count | 1.0 Count | 1.0 Count |
| Item Weight | 2.1 Pounds | — |
| Manufacturer | ASUS | — |
| Model Number | DUAL-RTX4070-O12G | 90-GA5DZZ-00UANF |
| Built-In Media | Collection card, DUAL-RTX4070-O12G, Sppedsetup Manual | Item |
| Item Type Name | Gaming Graphics card | — |
| Number of Fans | 2 | 3 |
| GPU Clock Speed | 2.55 MHz | — |
| Mfr Part Number | DUAL-RTX4070-O12G | 90-GA5DZZ-00UANF |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: ASUS Dual GeForce® RTX 4070 OC Edition… · ASRock Radeon RX 9070 XT Steel Legend…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.