msi Gaming GeForce RTX 4060 Ti 8GB GDRR6 Extreme Clock: 2580 MHz 128-Bit HDMI/DP Nvlink TORX Fan 4.0 Ada Lovelace Architecture Graphics Card (RTX 4060 Ti Ventus 2X Black 8G OC)
$434.10
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | msi Gaming GeForce RTX 4060 Ti 8GB… | ASUS Prime Radeon™ RX 9070 XT OC… |
|---|---|---|
| UPC | 824142325667 | — |
| ASIN | B0C5B4XNWR | — |
| Brand | msi | ASUS |
| Model Name | VENTUS 2X | PRIME-RX9070XT-O16G |
| Unit Count | 1.0 Count | 1.0 Count |
| Item Weight | 1.7 Pounds | — |
| Manufacturer | MSI | — |
| Model Number | VENTUS 2X | PRIME-RX9070XT-O16G |
| Built-In Media | Graphics card; quick setup guide | PRIME-RX9070XT-O16G, Speedsetup Manual, Thank you card |
| Number of Fans | 2 | 3 |
| GPU Clock Speed | 2580 | 4000 MHz |
| Video Processor | NVIDIA | RX9707XT |
| Antenna Location | Gaming | Business, Gaming, Office, Professional |
| Customer Reviews | 4.74.7 out of 5 stars(442)4.7 out of 5 stars | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: msi Gaming GeForce RTX 4060 Ti 8GB… · ASUS Prime Radeon™ RX 9070 XT OC…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.