Gigabyte GeForce RTX 4060 WINDFORCE OC 8G Graphics Card, 2X WINDFORCE Fans, 8GB 128-bit GDDR6, GV-N4060WF2OC-8GD Video Card
$319.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Gigabyte GeForce RTX 4060 WINDFORCE OC… | GIGABYTE GeForce RTX 5070 AERO OC 12G… |
|---|---|---|
| UPC | 889523038574 | — |
| ASIN | B0C8JZNLZL | — |
| Brand | GIGABYTE | GIGABYTE |
| Model Name | GV-N4060WF2OC-8GD | GV-N5070AERO OC-12GD |
| Item Weight | 740 Grams | — |
| Manufacturer | GIGABYTE | — |
| Model Number | GV-N4060WF2OC-8GD | GV-N5070AERO OC-12GD |
| Built-In Media | GRAPHIC CARD, USERS MANUAL | VIDEO CARD |
| Number of Fans | 2 | 3 |
| GPU Clock Speed | 1830 MHz | 2600 MHz |
| Video Processor | NVIDIA | NVIDIA |
| Antenna Location | Gaming, Office, Professional | Gaming, Office, Professional |
| Customer Reviews | 4.74.7 out of 5 stars(393)4.7 out of 5 stars | — |
| Best Sellers Rank | #2 in Computer Graphics Cards | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Gigabyte GeForce RTX 4060 WINDFORCE OC… · GIGABYTE GeForce RTX 5070 AERO OC 12G…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.