Gigabyte GeForce RTX 4060 AERO OC 8G Graphics Card, 3X WINDFORCE Fans, 8GB 128-bit GDDR6, GV-N4060AERO OC-8GD Video Card
$469.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Gigabyte GeForce RTX 4060 AERO OC 8G… | MSI GeForce RTX 4070 Super 12G Ventus… |
|---|---|---|
| Brand | GIGABYTE | msi |
| Weight | 8g | 12g |
| Model Name | GV-N4060AERO OC-8GD | GeForce RTX 4070 SUPER 12G VENTUS 3X OC |
| Built-In Media | GRAPHIC CARD, USERS MANUAL | Video Card |
| Number of Fans | 3 | 3 |
| Video Processor | NVIDIA | MSI |
| Antenna Location | Gaming, Office, Professional | https://msi.com/Graphics-Card/GeForce-RTX-4070-SUPER-12G-VENTUS-3X-OC/support |
| Graphics Card Ram | 8 GB | 12 GB |
| Graphics Ram Size | 8 GB | 12 GB |
| Graphics Ram Type | GDDR6 | GDDR6X |
| Compatible Devices | Desktop | PCI Express 3 Slots |
| Memory Clock Speed | 17000 MHz | 2505 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 4070 SUPER |
| Graphics Description | Dedicated | GeForce RTX™ 4070 SUPER 12G VENTUS 3X OC |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Gigabyte GeForce RTX 4060 AERO OC 8G… · MSI GeForce RTX 4070 Super 12G Ventus…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.