MSI GeForce RTX 4060 Ti Ventus 2X Black 16G OC Graphics Card - RTX 4060 Ti GPU, 16GB GDDR6 (18Gbps/128-bit), PCIe 4.0-2 x TORX Fan 4.0 - HDMI 2.1a, DisplayPort 1.4a
$599.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | MSI GeForce RTX 4060 Ti Ventus 2X… | MSI GeForce RTX 4070 Super 12G Ventus… |
|---|---|---|
| Brand | msi | msi |
| Weight | 16g | 12g |
| Model Name | GeForce RTX 4060 Ti VENTUS 2X BLACK 16G OC | GeForce RTX 4070 SUPER 12G VENTUS 3X OC |
| Unit Count | 1.0 Count | — |
| Model Number | V517-005R | V513-643R |
| Built-In Media | Graphics Card | Video Card |
| Number of Fans | 2 | 3 |
| GPU Clock Speed | 2.61 GHz | 2.51 GHz |
| Mfr Part Number | V517-005R | V513-643R |
| Video Processor | NVIDIA | MSI |
| Antenna Location | Gaming | https://msi.com/Graphics-Card/GeForce-RTX-4070-SUPER-12G-VENTUS-3X-OC/support |
| Graphics Card Ram | 16 GB | 12 GB |
| Graphics Ram Size | 16 GB | 12 GB |
| Graphics Ram Type | GDDR6X | GDDR6X |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: MSI GeForce RTX 4060 Ti Ventus 2X… · MSI GeForce RTX 4070 Super 12G Ventus…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.