MSI GeForce RTX 4060 Ti Ventus 2X Black 16G OC Graphics Card - RTX 4060 Ti GPU, 16GB GDDR6 (18Gbps/128-bit), PCIe 4.0-2 x TORX Fan 4.0 - HDMI 2.1a, DisplayPort 1.4a
$599.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | MSI GeForce RTX 4060 Ti Ventus 2X… | Gigabyte Radeon RX 9070 XT Gaming OC… |
|---|---|---|
| Brand | msi | GIGABYTE |
| Weight | 16g | 16g |
| Model Name | GeForce RTX 4060 Ti VENTUS 2X BLACK 16G OC | GV-R9070XTGAMING OC-16GD |
| Unit Count | 1.0 Count | — |
| Model Number | V517-005R | GV-R9070XTGAMING OC-16GD |
| Built-In Media | Graphics Card | Manual |
| Number of Fans | 2 | 3 |
| GPU Clock Speed | 2.61 GHz | 3.06 GHz |
| Mfr Part Number | V517-005R | GV-R9070XTGAMING OC-16GD |
| Video Processor | NVIDIA | AMD |
| Antenna Location | Gaming | Gaming |
| Graphics Card Ram | 16 GB | 16 GB |
| Graphics Ram Size | 16 GB | 16 GB |
| Graphics Ram Type | GDDR6X | GDDR6 |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: MSI GeForce RTX 4060 Ti Ventus 2X… · Gigabyte Radeon RX 9070 XT Gaming OC…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.