MSI GeForce RTX 4060 Ti Ventus 2X Black 16G OC Graphics Card - RTX 4060 Ti GPU, 16GB GDDR6 (18Gbps/128-bit), PCIe 4.0-2 x TORX Fan 4.0 - HDMI 2.1a, DisplayPort 1.4a
$599.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | MSI GeForce RTX 4060 Ti Ventus 2X… | GIGABYTE GeForce RTX 5070 AERO OC 12G… |
|---|---|---|
| Brand | msi | GIGABYTE |
| Weight | 16g | 12g |
| Model Name | GeForce RTX 4060 Ti VENTUS 2X BLACK 16G OC | GV-N5070AERO OC-12GD |
| Unit Count | 1.0 Count | — |
| Model Number | V517-005R | GV-N5070AERO OC-12GD |
| Built-In Media | Graphics Card | VIDEO CARD |
| Number of Fans | 2 | 3 |
| GPU Clock Speed | 2.61 GHz | 2600 MHz |
| Mfr Part Number | V517-005R | GV-N5070AERO OC-12GD |
| Video Processor | NVIDIA | NVIDIA |
| Antenna Location | Gaming | Gaming, Office, Professional |
| Graphics Card Ram | 16 GB | 12 GB |
| Graphics Ram Size | 16 GB | 12 GB |
| Graphics Ram Type | GDDR6X | GDDR7 |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: MSI GeForce RTX 4060 Ti Ventus 2X… · GIGABYTE GeForce RTX 5070 AERO OC 12G…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.