MSI GeForce RTX 4060 Ti Gaming X Slim 16G Graphics Card - NVIDIA RTX 4060 Ti, 16GB GDDR6 Memory, 18Gbps, PCIe 4.0, Twin Frozr 9, RGB, DLSS3
$1395.22
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | MSI GeForce RTX 4060 Ti Gaming X Slim… | Gigabyte GeForce RTX 4080 Super Gaming… |
|---|---|---|
| ASIN | B0CBK7H19M | — |
| Brand | msi | GIGABYTE |
| Model Name | GeForce RTX 4060 Ti Gaming X Slim 16G | RTX 4080 SUPER GAMING OC 16GB |
| Unit Count | 1.0 Count | — |
| Item Weight | 587 Grams | — |
| Manufacturer | MSI | — |
| Model Number | GeForce RTX 4060 Ti Gaming X Slim 16G | GV-N408SGAMING OC-16GD |
| Built-In Media | Graphics Card | Quick start guide |
| Number of Fans | 2 | 3 |
| GPU Clock Speed | 2.67 GHz | — |
| Video Processor | NVIDIA | NVIDIA |
| Antenna Location | Gaming | Gaming |
| Customer Reviews | 4.74.7 out of 5 stars(1,239)4.7 out of 5 stars | — |
| Best Sellers Rank | #861 in Computer Graphics Cards | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: MSI GeForce RTX 4060 Ti Gaming X Slim… · Gigabyte GeForce RTX 4080 Super Gaming…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.