Waveshare LuckFox Pico Plus RV1103 Linux Micro Development Board, Integrates ARM Cortex-A7/RISC-V MCU/NPU/ISP Processors, with Ethernet Port, with Pre-soldered Header
$29.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Waveshare LuckFox Pico Plus RV1103… | Sipeed MaixCAM 1TOPS NPU RISCV… |
|---|---|---|
| ASIN | B0CFP928ZG | B0D475XH29 |
| Brand | waveshare | WayPonDEV |
| Model Name | LuckFox Pico Plus RV1103 | Sipeed MaixCAM 256MB DDR3 C906 RISC-V Single Board Computer |
| Manufacturer | Waveshare | WayPonDEV |
| Model Number | LuckFox Pico Plus RV1103 | Sipeed MaixCAM Lite |
| Built-In Media | pre-soldered header, Ethernet port, SPI NAND FLASH (128MB) | Show as picture |
| Mfr Part Number | Luckfox Pico Plus M | MaixCAM |
| Processor Brand | ARM | 1GHz RISC-V C906 |
| Customer Reviews | 4.34.3 out of 5 stars(11)4.3 out of 5 stars | 3.13.1 out of 5 stars(8)3.1 out of 5 stars |
| Operating System | Linux | Linux, MaixCDK, MaixHub, MaixPy, MaixVision |
| Best Sellers Rank | #8,064 in Single Board Computers (Computers & Accessories) | #3,869 in Single Board Computers (Computers & Accessories) |
| Compatible Devices | Camera with MIPI CSI 2-lane interface | Camera, Phone, Tablet, Laptop |
| Included Components | pre-soldered header, Ethernet port, SPI NAND FLASH (128MB) | — |
| Wireless Compability | 802.11b | 2.4 GHz Radio Frequency, 5.8 GHz Radio Frequency, Bluetooth |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Waveshare LuckFox Pico Plus RV1103… · Sipeed MaixCAM 1TOPS NPU RISCV…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.