Dell Precision 3660 Tower Intel Core i7 13700 16C 64GB RAM DDR5 1TB SSD NVIDIA RTX A2000 12GB GDDR6 - DVD+/-RW - Keyboard, Mouse Windows 11 Pro, Black
$2878.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Dell Precision 3660 Tower Intel Core… | Lenovo ThinkStation P3 30GS0030US… |
|---|---|---|
| UPC | 884116681991 | 196804913773 |
| ASIN | B0CH42MGLQ | B0CP8B55C5 |
| Brand | Dell | Lenovo |
| RAM Type | DDR5 SDRAM | DDR5 RAM |
| CPU Model | Intel Core i7 | Core i9 |
| CPU Speed | 3.4 GHz | 2 GHz |
| Model Name | Precision 3660 | ThinkStation P3 |
| Resolution | 1366 x 768 | 3840 x 2160 |
| Style Name | Minimalist | tower" or "traditional |
| Unit Count | 1.0 Count | — |
| Aspect Ratio | 169 | 169 |
| Manufacturer | Dell | Lenovo Group Limited |
| Model Number | Precision 3660 | 30GS0030US |
| Speaker Type | built-in speakers | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Dell Precision 3660 Tower Intel Core… · Lenovo ThinkStation P3 30GS0030US…. Browse the full Workstations & Creator Desktops catalog or read our Workstations & Creator Desktops buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.