Dell Precision 3660 Tower Intel Core i7 13700 16C 64GB RAM DDR5 1TB SSD NVIDIA RTX A2000 12GB GDDR6 - DVD+/-RW - Keyboard, Mouse Windows 11 Pro, Black
$2878.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Dell Precision 3660 Tower Intel Core… | MINISFORUM MS-S1 MAX Mini AI Workstatio… |
|---|---|---|
| UPC | 884116681991 | — |
| ASIN | B0CH42MGLQ | B0G2VJR4JD |
| Brand | Dell | MINISFORUM |
| RAM Type | DDR5 SDRAM | DDR5 RAM |
| CPU Model | Intel Core i7 | AMD R Series |
| CPU Speed | 3.4 GHz | 5.1 GHz |
| Model Name | Precision 3660 | MS-S1 Max |
| Resolution | 1366 x 768 | 7680 x 4320 |
| Style Name | Minimalist | — |
| Unit Count | 1.0 Count | 1.0 Count |
| Aspect Ratio | 169 | 169 |
| Manufacturer | Dell | Micro Computer (HK) Tech Limited |
| Model Number | Precision 3660 | AMD Ryzen AI Max+ 395 |
| Speaker Type | built-in speakers | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Dell Precision 3660 Tower Intel Core… · MINISFORUM MS-S1 MAX Mini AI Workstatio…. Browse the full Workstations & Creator Desktops catalog or read our Workstations & Creator Desktops buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.