Waveshare Luckfox Pico Pro RV1106 Linux Micro Development Board, Integrates ARM Cortex-A7/RISC-V MCU/NPU/ISP Processors-128MB Memory with Pre-soldered Header
$36.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Waveshare Luckfox Pico Pro RV1106… | Dual Edge TPU PCIe x1 Low Profile… |
|---|---|---|
| ASIN | B0CKR9YJQL | B0FGPYMCLH |
| Brand | waveshare | YwPulseU |
| Model Name | Luckfox Pico Pro M (EN) | — |
| Manufacturer | Waveshare | makerfabs |
| Model Number | Luckfox Pico Pro M (EN) | PCIe x1 Low Profile |
| Mfr Part Number | Luckfox Pico Pro M (EN) | — |
| Processor Brand | ARM | — |
| Customer Reviews | 5.05.0 out of 5 stars(9)5.0 out of 5 stars | 4.24.2 out of 5 stars(8)4.2 out of 5 stars |
| Operating System | Linux | Linux, Windows |
| Best Sellers Rank | #6,876 in Single Board Computers (Computers & Accessories) | #50 in Serial Port Cards |
| Compatible Devices | Camera | Low Profile Pcie Slots, Pcie X1 Slots |
| RAM Memory Installed | 128 MB | — |
| Wireless Compability | 802.11bgn | — |
| RAM Memory Technology | DDR2 | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Waveshare Luckfox Pico Pro RV1106… · Dual Edge TPU PCIe x1 Low Profile…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.