Lenovo ThinkStation P3 30GS0030US Workstation - Core i9 13th Gen i9-13900 - vPro Technology - 32 GB - 1 TB SSD - Tower
$3069.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Lenovo ThinkStation P3 30GS0030US… | Dell Precision 7670 16.0" 500nits FHD… |
|---|---|---|
| UPC | 196804913773 | 198361411594 |
| ASIN | B0CP8B55C5 | B0D6Z8FYQB |
| Brand | Lenovo | Dell |
| Color | Information Not Available | Black |
| RAM Type | DDR5 RAM | SDRAM |
| CPU Model | Core i9 | Core i5 |
| CPU Speed | 2 GHz | — |
| Cache Size | 36 | — |
| Model Name | ThinkStation P3 | Precision 7670 |
| Model Year | 2025 | 2022 |
| Resolution | 3840 x 2160 | 1920 x 1200 |
| Style Name | tower" or "traditional | — |
| Aspect Ratio | 169 | — |
| Display Type | LCD | LCD |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Lenovo ThinkStation P3 30GS0030US… · Dell Precision 7670 16.0" 500nits FHD…. Browse the full Workstations & Creator Desktops catalog or read our Workstations & Creator Desktops buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.