MSI GeForce RTX 4070 Super 12G Ventus 3X OC Gaming Video Card - 12GB GDDR6X, PCI Express Gen 4, 192-bit, 3X DP v 1.4a, HDMI 2.1a (Supports 4K & 8K HDR)
$1149.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | MSI GeForce RTX 4070 Super 12G Ventus… | Sapphire 11348-01-20G Nitro+ AMD… |
|---|---|---|
| Brand | msi | Sapphire |
| Weight | 12g | 20g |
| Model Name | GeForce RTX 4070 SUPER 12G VENTUS 3X OC | Nitro+ AMD Radeon™ RX 9070 XT |
| Model Number | V513-643R | 11348-01-20G |
| Built-In Media | Video Card | manual |
| Number of Fans | 3 | 3 |
| GPU Clock Speed | 2.51 GHz | 3060 MHz |
| Mfr Part Number | V513-643R | 11348-01-20G |
| Video Processor | MSI | AMD |
| Antenna Location | https://msi.com/Graphics-Card/GeForce-RTX-4070-SUPER-12G-VENTUS-3X-OC/support | Gaming |
| Graphics Card Ram | 12 GB | 16 GB |
| Graphics Ram Size | 12 GB | 16 GB |
| Graphics Ram Type | GDDR6X | GDDR6 |
| Compatible Devices | PCI Express 3 Slots | Desktop |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: MSI GeForce RTX 4070 Super 12G Ventus… · Sapphire 11348-01-20G Nitro+ AMD…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.