MSI GeForce RTX 4070 Super 12G Ventus 3X OC Gaming Video Card - 12GB GDDR6X, PCI Express Gen 4, 192-bit, 3X DP v 1.4a, HDMI 2.1a (Supports 4K & 8K HDR)
$1149.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | MSI GeForce RTX 4070 Super 12G Ventus… | MSI GeForce RTX 5070 Ti 16G Shadow 3X… |
|---|---|---|
| Brand | msi | msi |
| Weight | 12g | 16g |
| Model Name | GeForce RTX 4070 SUPER 12G VENTUS 3X OC | GeForce RTX 5070 Ti 16G SHADOW 3X OC |
| Model Number | V513-643R | V531-085R |
| Built-In Media | Video Card | Graphics Card |
| Number of Fans | 3 | 3 |
| GPU Clock Speed | 2.51 GHz | 2.48 GHz |
| Mfr Part Number | V513-643R | V531-085R |
| Video Processor | MSI | NVIDIA |
| Antenna Location | https://msi.com/Graphics-Card/GeForce-RTX-4070-SUPER-12G-VENTUS-3X-OC/support | https://msi.com/Graphics-Card/GeForce-RTX-5070-Ti-16G-SHADOW-3X-OC/support |
| Graphics Card Ram | 12 GB | 16384 MB |
| Graphics Ram Size | 12 GB | 16384 MB |
| Graphics Ram Type | GDDR6X | GDDR7 |
| Compatible Devices | PCI Express 3 Slots | desk portable |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: MSI GeForce RTX 4070 Super 12G Ventus… · MSI GeForce RTX 5070 Ti 16G Shadow 3X…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.