ASUS TUF Gaming NVIDIA GeForce RTX™ 4070 Ti Super OC Edition Gaming Graphics Card (PCIe 4.0, 16GB GDDR6X, HDMI 2.1a, DisplayPort 1.4a),RTX4070Ti|OC|Black
$599.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | ASUS TUF Gaming NVIDIA GeForce RTX™… | MSI NVIDIA GeForce RTX 5070 Ti 16G… |
|---|---|---|
| Brand | ASUS | msi |
| OC mode | 2670 MHz (OC mode)/ 2640 MHz (Default mode) | — |
| Model Name | RTX4070TI|OC|Black | RTX 5070 Ti |
| Model Number | TUF-RTX4070TIS-O16G-GAMING | V531-058R |
| Built-In Media | Adapter Cable (1 to 2), TUF Gaming Certificate, Collection card, Speedsetup manual, Thank you card, TUF Graphics card holder, TUF Velcro Hook & Loop, TUF-RTX4070TIS-O16G-GAMING | Graphics Card |
| Number of Fans | 3 | 3 |
| GPU Clock Speed | 2640 MHz | 2572 MHz |
| Mfr Part Number | 90YV0KF0-M0AA00 | V531-058R |
| Video Processor | NVIDIA | NVIDIA |
| Antenna Location | Business, Gaming, Office, Professional | https//de.msi.com/Graphics-Card/GeForce-RTX-5070-Ti-16G-GAMING-TRIO-OC-PLUS/support |
| Graphics Card Ram | 16 GB | 16 GB |
| Graphics Ram Size | 16 GB | 16 GB |
| Graphics Ram Type | GDDR6X | GDDR7 |
| Compatible Devices | Desktop | Desktop |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: ASUS TUF Gaming NVIDIA GeForce RTX™… · MSI NVIDIA GeForce RTX 5070 Ti 16G…. Browse the full Retro Graphics Cards catalog or read our Retro Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.