Gigabyte GeForce RTX 4080 Super WINDFORCE V2 Graphics Card - 2550MHz Core, 16GB GDDR6X 23000MHz 256-bit Memory, PCI-E 4.0, 3X DP 1.4, 1x HDMI 2.1a, NVIDIA DLSS 3.5, GV-N408SWF3V2-16GD
$1488.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Gigabyte GeForce RTX 4080 Super… | ASUS Prime Radeon™ RX 9070 XT OC… |
|---|---|---|
| ASIN | B0CQTN1CQH | — |
| Brand | GIGABYTE | ASUS |
| Model Name | GeForce RTX 4080 SUPER | PRIME-RX9070XT-O16G |
| Item Weight | 1.25 Kilograms | — |
| Manufacturer | Gigabyte | — |
| Model Number | GV-N408SWF3V2-16GD | PRIME-RX9070XT-O16G |
| Built-In Media | Quick start guide | PRIME-RX9070XT-O16G, Speedsetup Manual, Thank you card |
| Number of Fans | 3 | 3 |
| Mfr Part Number | GV-N408SWF3V2-16GD | PRIME-RX9070XT-O16G |
| Video Processor | NVIDIA | RX9707XT |
| Antenna Location | Gaming | Business, Gaming, Office, Professional |
| Customer Reviews | 4.54.5 out of 5 stars(360)4.5 out of 5 stars | — |
| Best Sellers Rank | #886 in Computer Graphics Cards | — |
| Graphics Card Ram | 16 GB | 16 GB |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Gigabyte GeForce RTX 4080 Super… · ASUS Prime Radeon™ RX 9070 XT OC…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.