Gigabyte GeForce RTX 4070 Super WINDFORCE OC Graphics Card - 2505MHz Core, 12GB GDDR6X 21000MHz 192-bit Memory, PCI-E 4.0, 3X DP 1.4, 1x HDMI 2.1a, NVIDIA DLSS 3.5, GV-N407SWF3OC-12GD
$599.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Gigabyte GeForce RTX 4070 Super… | Gigabyte Radeon RX 9070 XT Gaming OC… |
|---|---|---|
| ASIN | B0CQTNRTWR | — |
| Brand | GIGABYTE | GIGABYTE |
| Model Name | RTX 4070 SUPER | GV-R9070XTGAMING OC-16GD |
| Item Weight | 0.95 Kilograms | — |
| Manufacturer | Gigabyte | — |
| Model Number | GV-N407SWF3OC-12GD | GV-R9070XTGAMING OC-16GD |
| Built-In Media | Quick start guide | Manual |
| Number of Fans | 3 | 3 |
| Mfr Part Number | GV-N407SWF3OC-12GD | GV-R9070XTGAMING OC-16GD |
| Video Processor | NVIDIA | AMD |
| Antenna Location | Gaming | Gaming |
| Customer Reviews | 4.64.6 out of 5 stars(302)4.6 out of 5 stars | — |
| Best Sellers Rank | #988 in Computer Graphics Cards | — |
| Graphics Card Ram | 12 GB | 16 GB |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Gigabyte GeForce RTX 4070 Super… · Gigabyte Radeon RX 9070 XT Gaming OC…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.