Gigabyte GeForce RTX 4080 Super Gaming OC Graphics Card - 2595MHz Core, 16GB GDDR6X 23000MHz 256-bit Memory, PCI-E 4.0, 3X DP 1.4, 1x HDMI 2.1a, NVIDIA DLSS 3.5, GV-N408SGAMING OC-16GD
$1589.95
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Gigabyte GeForce RTX 4080 Super Gaming… | ASRock Radeon RX 9070 XT Taichi 16GB… |
|---|---|---|
| Brand | GIGABYTE | ASRock |
| Model Name | RTX 4080 SUPER GAMING OC 16GB | Taichi |
| Model Number | GV-N408SGAMING OC-16GD | RX9070XT TC 16GO |
| Built-In Media | Quick start guide | Item |
| Number of Fans | 3 | 3 |
| Mfr Part Number | GV-N408SGAMING OC-16GD | 90-GA5HZZ-00UANF |
| Video Processor | NVIDIA | AMD |
| Antenna Location | Gaming | Gaming, Professional |
| Graphics Card Ram | 16 GB | 16 GB |
| Graphics Ram Size | 16 GB | 16 GB |
| Graphics Ram Type | GDDR6X | GDDR6 |
| Compatible Devices | Desktop | Desktop |
| Memory Clock Speed | 23000 MHz | 20000 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon RX 9070 XT |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Gigabyte GeForce RTX 4080 Super Gaming… · ASRock Radeon RX 9070 XT Taichi 16GB…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.