Gigabyte GeForce RTX 4080 Super Gaming OC Graphics Card - 2595MHz Core, 16GB GDDR6X 23000MHz 256-bit Memory, PCI-E 4.0, 3X DP 1.4, 1x HDMI 2.1a, NVIDIA DLSS 3.5, GV-N408SGAMING OC-16GD
$1589.95
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Gigabyte GeForce RTX 4080 Super Gaming… | Sapphire Technology Nitro+ AMD Radeon… |
|---|---|---|
| Brand | GIGABYTE | Sapphire |
| Model Name | RTX 4080 SUPER GAMING OC 16GB | Nitro+ RX9060 XT |
| Model Number | GV-N408SGAMING OC-16GD | 11350-01-20G |
| Built-In Media | Quick start guide | Sapphire Nitro+ AMD Radeon RX 9060 XT Gaming OC |
| Number of Fans | 3 | — |
| Mfr Part Number | GV-N408SGAMING OC-16GD | 11350-01-20G |
| Video Processor | NVIDIA | AMD |
| Antenna Location | Gaming | Gaming |
| Graphics Card Ram | 16 GB | 16 GB |
| Graphics Ram Size | 16 GB | 16 GB |
| Graphics Ram Type | GDDR6X | GDDR6 |
| Compatible Devices | Desktop | computer |
| Memory Clock Speed | 23000 MHz | 2500 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 4080 SUPER | Rrx9060xt |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Gigabyte GeForce RTX 4080 Super Gaming… · Sapphire Technology Nitro+ AMD Radeon…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.